| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 10, 2009 | Feb 18, 2009 | Feb 20, 2009 | Mar 5, 2009 | 0.23 | U.S. Currency |
| Total dividends paid in 2009: | 0.2300 | ||||
| Nov 13, 2008 | Nov 19, 2008 | Nov 21, 2008 | Nov 28, 2008 | 0.23 | U.S. Currency |
| Sep 22, 2008 | Sep 30, 2008 | Oct 2, 2008 | Oct 14, 2008 | 0.23 | U.S. Currency |
| Total dividends paid in 2008: | 0.4600 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Global Ship Lease does not maintain or provide information directly to this service.