The mix of ship sizes within the GSL fleet provides flexibility to deploy the Company's vessels on a wide range of trading routes. This operational flexibility is further enhanced by the fact that a number of the vessels have onboard cranes - meaning that they can load and discharge themselves in ports where shoreside infrastructure is limited. The fleet is modern and well maintained, which helps to reduce operating costs, minimize off-hire days and improve safety.
At the time of GSL's New York Stock Exchange (NYSE) listing on August 15, 2008, our on-the-water fleet comprised 12 containerships, with a total capacity of 36,322 TEU and a weighted average age of 6.5 years.
Today our on-the-water fleet comprises 17 containerships, with a combined capacity of 66,349 TEU.
|
Vessel Name
|
Size
(TEU)
|
Year
Built |
Time
Charter (Years)
|
Start
of Charter |
| Ville d'Orion | 4,113 | 1997 | 5 | December 2007 | |
| Ville d’Aquarius | 4,113 | 1996 | 5 | December 2007 | |
| CMA CGM Matisse | 2,262 | 1999 | 9 | December 2007 | |
| CMA CGM Utrillo | 2,262 | 1999 | 9 | December 2007 | |
| Delmas Keta | 2,207 | 2003 | 10 | December 2007 | |
| Julie Delmas | 2,207 | 2002 | 10 | December 2007 | |
| Kumasi | 2,207 | 2002 | 10 | December 2007 | |
| Marie Delmas | 2,207 | 2002 | 10 | December 2007 | |
| CMA CGM La Tour | 2,272 | 2001 | 9 | December 2007 | |
| CMA CGM Manet | 2,272 | 2001 | 9 | December 2007 | |
| CMA CGM Alcazar | 5,089 | 2007 | 13 | January 2008 | |
| CMA CGM Chateau d’If | 5,089 | 2007 | 13 | January 2008 | |
| CMA CGM Sambhar | 4,045 | 2006 | 14 | December 2008 | |
| CMA CGM Jamaica | 4,298 | 2006 | 14 | December 2008 | |
| CMA CGM America | 4,045 | 2006 | 14 | December 2008 | |
| CMA CGM Thalassa | 11,040 | 2008 | 17 | December 2008 | |
| CMA CGM Berlioz | 6,621 | 2001 | 12 | August 2009 |
