SEC Filings
A hard copy of the company's audited financial statements is available free of charge to any GSL shareholder, upon request at info@globalshiplease.com.
| Form | Description | Filing date | View |
|---|---|---|---|
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 20-F | Registration of securities of foreign private issuers pursuant to section 12(b) or (g) | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| S-8 | Securities offered to employees pursuant to employee benefit plans | View HTML XML - XBRL INSTANCE DOCUMENT | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| SCHEDULE 13G | SCHEDULE 13G - Description | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML |
Pagination
Displaying 1 - 20 of 460 results
Data provided by Kaleidoscope.