SEC Filings
A hard copy of the company's audited financial statements is available free of charge to any GSL shareholder, upon request at info@globalshiplease.com.
| Form | Description | Filing date | View |
|---|---|---|---|
| SCHEDULE 13G | SCHEDULE 13G |
View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| SC 13G/A | An amendment to the SC 13G filing | View HTML | |
| SC 13G/A | An amendment to the SC 13G filing | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| S-8 POS | Post-effective amendment to an S-8 filing | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| SC 13G/A | An amendment to the SC 13G filing | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML | |
| 6-K | Report of foreign issuer rules 13a-16 and 15d-16 of the Securities Exchange Act | View HTML |
Pagination
Displaying 41 - 60 of 460 results
Data provided by Kaleidoscope.